Yarn weights
The Craft Yarn Council numbers nought to seven, with the British name beside each, a hook range and a gauge over 10 cm.
| CYC | US name | UK name | Typical hook | Single crochet over 10 cm | Patterns here |
|---|---|---|---|---|---|
| 0 | Lace | 2-3 ply | 2.25-3.5 mm | 32-42 sc | – |
| 1 | Super Fine | 4 ply, fingering | 2.25-3.5 mm | 21-32 sc | – |
| 2 | Fine | Sport, 5 ply | 3.5-4.5 mm | 16-20 sc | – |
| 3 | Light | DK, 8 ply | 4.5-5.5 mm | 12-17 sc | – |
| 4 | Medium | Aran, worsted, 10 ply | 5.5-6.5 mm | 11-14 sc | – |
| 5 | Bulky | Chunky, 12 ply | 6.5-9 mm | 8-11 sc | – |
| 6 | Super Bulky | Super chunky | 9-15 mm | 6-9 sc | 1 |
| 7 | Jumbo | Roving | 15 mm and up | fewer than 6 sc | – |
Reading the last column
It counts the patterns on this site whose own materials list names that weight, which is why five rows show a dash. A dash means nothing here uses it, not that the weight is unusual. The rows stay in the table because a reference table that drops what you are holding is not a reference table.
One pattern names two weights at once. It is counted under the heavier of the two, and its own page prints the phrase its author used rather than the tidied version.